Online Speed Puzzle: June 2024 – Individuals Results

Lost In The Garden | Galison | 500p
| Place | Name | Time |
|---|---|---|
| 1 | Jacqui D | 01:10:35 |
| 2 | Rachael B | 01:16:25 |
| 3 | Georgia R | 01:18:28 |
| 4 | Darryl B | 01:19:37 |
| 5 | Julia E | 01:21:50 |
| 6 | Licia M | 01:24:50 |
| 7 | Frederique H | 01:26:27 |
| 8 | Bree S | 01:38:27 |
| 9 | Carla W | 01:39:33 |
| 10 | Tracy J | 01:41:42 |
| 11 | Suzanna T | 01:51:29 |
| 12 | Soazik S | 01:51:41 |
| 13 | Victoria R | 01:54:08 |
| 14 | Carla G | 02:10:55 |
| 15 | Desiree M | 02:18:48 |
| 16 | Nichole C | 02:54:05 |
| 17 | Calum H | 03:00:56 |
| 18 | Hawabibi J | 03:01:49 |
| 19 | Annette B | 03:04:16 |
| 20 | Kirsty S | Incomplete |
