Online Speed Puzzle: January 2026 – Individuals/Pairs Results

Je T’aime Paris | La La Land | 500p | Individuals
| Place | Name | Time |
|---|---|---|
| 1 | Christal Morrison | 00:45:45 |
| 2 | Lisa Wilson | 00:53:23 |
| 3 | Teresa Bakhos | 00:57:06 |
| 4 | Beth Gallacher | 00:58:35 |
| 5 | Michaela Rush | 01:04:37 |
| 6 | Stephen Merriman | 01:05:33 |
| 7 | Kate Callesen | 01:06:33 |
| 8 | Wendy Henry | 01:08:10 |
| 9 | Rosie Bamola | 01:09:02 |
| 10 | Anita West | 01:09:20 |
| 11 | Carla Weber | 01:11:29 |
| 12 | Liz Williams | 01:15:59 |
| 13 | Nomes Lorimer | 01:16:13 |
| 14 | Kamille Joyce | 01:19:33 |
| 15 | Sally Mitchell | 01:19:55 |
| 16 | Amanda Cunningham | 01:22:19 |
| 17 | Bronwyn Rideout | 01:29:04 |
| 18 | Tilly Harvey | 01:43:20 |
| 19 | Emily Worman | 01:46:30 |
| 20 | Jane Gianoutsos | 01:50:27 |

Je T’aime Paris | La La Land | 500p | Pairs
| Place | Name | Time |
|---|---|---|
| 1 | Alison Jacobs Donnalouise Watts | 00:27:59 |
| 2 | Julie Steele Josie Steele | 00:32:33 |
| 3 | Julia Demicoli Sofia Demicoli | 00:36:50 |
| 4 | Verity Schommer Lesley Walls | 00:38:51 |
| 5 | Gina Riddell Janet Heaney | 00:40:42 |
| 6 | Amy Jakobs Susan Ho | 00:40:55 |
| 7 | Willow Hollstein Charlie Hollstein | 00:42:39 |
| 8 | Kristen Heeney Steve Hild | 00:44:23 |
| 9 | Michael Donkin Viv Aitken | 00:47:17 |
| 10 | Karolina Hroskova Luke | 00:49:48 |
| 11 | Giulia Heeney Liz Means | 00:55:04 |
| 12 | Katy Kirkjones Steph Jones | 00:55:54 |
| 13 | Miriam Tankersley Simon Tankersley | 01:05:50 |
| 14 | Ashleigh Mooney Stu Jones | 01:05:51 |
| 15 | Samantha Swain Tony Wharry | 01:07:48 |
| 16 | Tess Jones Helen Steemson | 01:13:37 |
| 17 | Julia Schiller Christopher Guthrey | 01:23:53 |
