Online Speed Puzzle: December 2025 – Pairs Results

Squirrels At School | Cobble Hill | 1000p
| Place | Name | Time |
|---|---|---|
| 1 | Alison Donnalouise | 01:12:02 |
| 2 | Rachael Charlotte | 01:24:36 |
| 3 | Carla Teresa | 01:30:22 |
| 4 | Julie Josie | 01:33:45 |
| 5 | Tisha Kristen | 01:38:10 |
| 6 | Stephen Rosie | 01:40:20 |
| 7 | Paul Susan | 01:41:09 |
| 8 | Mona-Lynn Oliver | 01:45:16 |
| 9 | Licia Bree | 01:47:34 |
| 10 | Janet Gina | 01:55:28 |
| 11 | Jacinta Cornell | 01:58:39 |
| 12 | Amy Susan | 01:58:47 |
| 13 | Anna Rachel | 02:08:16 |
| 14 | Amy Kieran | 02:09:13 |
| 15 | Wendy Emma | 02:12:04 |
| 16 | Susan Karen | 02:15:00 |
| 17 | Brent Sharyn | 02:27:43 |
| 18 | Jessica Matthew | 02:34:44 |
| 19 | Wells Ray | 02:42:44 |
| 20 | Heramahina Janise | 02:49:28 |
| 21 | Sarah Allison | 02:56:50 |
| 22 | Cindy Randall | 03:07:23 |
| 23 | Amanda Grant | 03:16:00 |
| 24 | Bess Hayden | 03:21:17 |
| 25 | Natasha Sophie | 03:26:36 |
| 26 | Julia Christopher | 03:58:07 |
| 27 | Kirsty Cassandra | 116pcs |
