Online Speed Puzzle: ANZAC 2025 – Pairs Results

Student Days | Ravensburger | 500p
| Place | Name | Country | Time |
|---|---|---|---|
| 1 | Katrina Hannah | AU | 00:24:27 |
| 2 | Julie Josie | NZ | 00:31:58 |
| 3 | Marita Kathryn | AU | 00:33:51 |
| 4 | Alison Donnalouise | NZ | 00:35:46 |
| 5 | Tina Rebecca | AU | 00:35:48 |
| 6 | Leonie Caroline | AU | 00:42:52 |
| 7 | Jacqui Toni | NZ | 00:42:53 |
| 8 | Rachael Charlotte | NZ | 00:44:25 |
| 9 | Jessica Aurora | AU | 00:44:29 |
| 10 | Kate Jodie | AU | 00:44:46 |
| 11 | Jessica Rosie | AU | 00:51:46 |
| 12 | Swanhilde Marian | AU | 00:54:31 |
| 13 | Anna Matt | AU | 00:54:45 |
| 14 | Celia Lily | AU | 00:56:47 |
| 15 | Julian Russ | NZ | 00:59:02 |
| 16 | Michael Danielle | NZ | 01:00:04 |
| 17 | Oliver Mona-Lynn | NZ | 01:00:19 |
| 18 | Jennifer Morgan | NZ | 01:02:10 |
| 19 | Amber Kevin | NZ | 01:05:55 |
| 20 | Gerrard Keira | AU | 01:07:00 |
| 21 | Tisha Kristen | NZ | 01:07:03 |
| 22 | Rebecca Brendan | AU | 01:10:04 |
| 23 | Reuben Dawn | AU | 01:10:11 |
| 24 | Janet Gina | NZ | 01:10:32 |
| 25 | Carmella Ruth | NZ | 01:11:56 |
| 26 | St. John Rebecca | NZ | 01:16:36 |
| 27 | Michelle Kathryn | AU | 01:17:07 |
| 28 | Carla Colleen | NZ | 01:18:04 |
| 29 | Tamara Indi | AU | 01:22:54 |
| 30 | Amy Susan | NZ | 01:24:34 |
| 31 | Sally Marta | NZ | 01:25:45 |
| 32 | Rachael Karen | NZ | 01:31:20 |
| 33 | Miriam Caito | NZ | 01:33:30 |
| 34 | Iona Theresa | AU | 01:35:56 |
| 35 | Lani Jacob | NZ | 01:36:27 |
| 36 | Emma Melanie | AU | 01:36:31 |
| 37 | Julie Becky | NZ | 01:41:47 |
| 38 | Tracey Belinda | AU | 01:42:33 |
| 39 | Catriona Peter | AU | 01:50:10 |
| 40 | Anna Simon | AU | 01:55:28 |
| 41 | Mel Amanda | NZ | 01:58:06 |
| 42 | Cameron Cara | NZ | 02:24:39 |
| 43 | Monica Kate | AU | 02:33:52 |
| 44 | Janice Ban | AU | DNS |
