Online Fun Puzzle: October 2024 Results

Oasis | Eeboo | 500p
| Place | Name | Time |
|---|---|---|
| 1 | Jacqui D | 00:51:18 |
| 2 | Amber G | 01:03:15 |
| 3 | Susan J | 01:10:34 |
| 4 | David C | 01:11:17 |
| 5 | Rachael K | 01:15:53 |
| 6 | Katherine T | 01:16:23 |
| 7 | Rachel G | 01:17:22 |
| 8 | Rosie B | 01:19:09 |
| 9 | Ginny E | 01:19:39 |
| 10 | Kelly H | 01:23:46 |
| 11 | Shayna M | 01:25:34 |
| 12 | Daisy P | 01:26:11 |
| 13 | Willow H | 01:26:13 |
| 14 | Julia E | 01:28:29 |
| 15 | Charlotte M | 01:29:22 |
| 16 | Rosie | 01:29:56 |
| 17 | Amie R | 01:33:39 |
| 18 | Victoria R | 01:36:23 |
| 19 | Janet H | 01:36:24 |
| 20 | Nomes L | 01:36:36 |
| 21 | Julian W | 01:40:28 |
| 22 | Licia | 01:43:01 |
| 23 | Gabrielle H | 01:54:09 |
| 24 | Ang P | 01:54:56 |
| 25 | Emma S | 01:59:55 |
| 26 | Katelyn T | 02:09:34 |
| 27 | Anna W | 02:10:39 |
| 28 | Liz W | 02:14:23 |
| 29 | Vicky T | 02:15:59 |
| 30 | Jane G | 02:18:50 |
| 31 | Nathan M | 02:25:45 |
| 32 | Rachael W | 02:26:26 |
| 33 | Jane G | 02:30:14 |
| 34 | Alisha H | 02:45:35 |
| Place | Name | Time |
|---|---|---|
| 1 | Shayna M Nathan M | 00:52:46 |
| 2 | Sarah H Kelly C | 01:24:26 |
| 3 | Toni D Stewart D | 02:03:33 |
| 4 | Ken Nicola | 02:38:59 |
| Cara H Harriet H Heidi H | For Fun |
