Online Fun Puzzle: November 2024 Results

Emporium | PieceHouse | 1000p
| Place | Name | Time |
|---|---|---|
| 1 | Rachael B | 01:49:22 |
| 2 | Jacqui D | 02:05:53 |
| 3 | Julie S | 02:24:16 |
| 4 | Willow H | 02:40:55 |
| 5 | Mona-Lynn C | 02:51:44 |
| 6 | Ginny E | 03:01:43 |
| 7 | Susan J | 03:02:31 |
| 8 | Charlotte M | 03:20:07 |
| 9 | Joy K | 03:31:48 |
| 10 | Janet H | 03:47:35 |
| 11 | Liz W | 04:12:21 |
| 12 | Jane G | 04:12:33 |
| 13 | Katelyn T | 04:45:21 |
| 14 | Sarah M | 05:02:50 |
| Mary B | For Fun | |
| Tarryn B | For Fun |
| Place | Name | Time |
|---|---|---|
| 1 | Alison Julia | 01:17:41 |
| 2 | Michael Danielle | 01:43:07 |
| 3 | Shayna Nathan | 01:55:55 |
| 4 | Carmella Ruth | 02:47:17 |
| 5 | Alex Ginny | 02:52:33 |
| 6 | Alice Sara | 03:27:27 |
| Annette Joy | For Fun |
