Online Fun Puzzle: March 2024 Results

Must Love Dogs | Holdson | 500p
| Place | Name | Time |
|---|---|---|
| 1 | Donnalouise Alison | 00:33:03 |
| 1 | Alison J | 00:51:05 |
| 2 | Darryl B | 00:53:34 |
| 3 | Amber G | 01:00:45 |
| 4 | Katie K | 01:02:22 |
| 5 | Jolie M | 01:15:32 |
| 6 | Mona-Lynn C | 01:16:02 |
| 7 | Tracy J | 01:16:19 |
| 8 | Julie E | 01:17:37 |
| 9 | Bree S | 01:19:24 |
| 10 | Adele B | 01:22:53 |
| 11 | Clare M | 01:23:49 |
| 12 | Frederique H | 01:24:06 |
| 13 | Licia M | 01:28:00 |
| 14 | Mione H | 01:29:10 |
| 15 | Angela M | 01:31:56 |
| 16 | Sandra S | 01:32:54 |
| 17 | Alice F | 01:33:34 |
| 18 | Rebecca L | 01:35:47 |
| 19 | Soazik S | 01:42:00 |
| 20 | Ali S | 01:44:18 |
| 21 | Helen B | 01:54:00 |
| 22 | Nicole F | 02:04:15 |
| 23 | Annette B | 02:09:38 |
| 24 | Axvin L | 02:33:29 |
| 25 | Mick J | 02:40:40 |
| 26 | Lavinia L | 02:49:18 |
| 27 | Alison W | 02:51:43 |
| 28 | Tania S | 02:54:31 |
| 29 | Diane W | 02:55:00 |
| 30 | Elaine S | 03:22:15 |
| Alana P | For Fun | |
| Alisha H | For Fun | |
| Kathy M | For Fun | |
| Rose B | For Fun |
